诚信 执着 创新 尊重

染料

COLOUR PRODUCT JHTS Code WAVELENGTH MAXIMA(nm) TYPICAL ABSORBANCE 20mg/L FLASH POINT ℃ DENSITY 15℃ kg per L VISCOSITY AT 20℃ cPs
Red C M506 538 0.665 >61 0.9-1.1 150
Red DX M747 523 0.595 >28 0.9-1.1 250
Red G M511 534 0.481 >28 0.9-1.1 100
Orange T M534 456 0.497 >28 0.9-1.1 65
Orange S M748 455 0.571 >61 0.9-1.1 45
Orange J M749 453 0.490 >61 0.9-1.1 13
Yellow R M512 451 0.680 >28 0.9-1.1 20
Yellow HF M515 451 0.680 >61 0.9-1.1 60
Yellow G M459R 431 0.533 >61 200 0.9-1.1
Green G M821 428 0.255 >61 0.9-1.1 12
Green 79 M461 650 0.229 >61 0.9-1.1 30
Green M M513 650 0.261 >61 0.9-1.1 40
Blue 79R M460R 650 0.320 >61 0.9-1.1 25
Blue 98 M500 650 0.320 >61 0.9-1.1 25
Purple 102 M934 547 0.395 >61 0.9-1.1 150
Purple RB M775 556 0.289 >61 0.9-1.1 20
Purple RS M508 531 0.331 >28 0.9-1.1 170
Brown 3 M538 454 0.438 >28 0.9-1.1 13
Brown BB M898 456 0.327 >61 0.9-1.1 50
Black 6 M530 556 0.226 >61 0.9-1.1 50
Fluoroturquoise M541 650 0.088 >61 0.9-1.1 20

The information and colours shown here are for illustrative purposes only .For information on any product please contact us for the latest Product Technical Information and Material Safety Data Sheet. Absorbance figures and wavelength maxima are measured in toluene in a 1cm cell. Further colours are available from our DYEGUARD Dye Range and we offer a specialist colour matching service to meet specific customer requirements .*DYEGUARD is a registered Trade Mark in the UK.